Used Cars, SUVs, Trucks for Sale in Welland
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $42,777 |
Price does not include taxes and licensing fees.
Mileage:20,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H81MH203788 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U22254 |
2021 Honda Passport Sport 4dr All-Wheel Drive
Price: | $47,444 |
Price does not include taxes and licensing fees.
Mileage:7,277 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF8H25MB500958 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U7159 |
2020 Honda CR-V LX 4dr All-Wheel Drive
Price: | $35,777 |
Price does not include taxes and licensing fees.
Mileage:26,169 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H24LH201530 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U7183 |
2020 Honda Pilot EX-L Navi 4dr All-Wheel Drive
Price: | $46,777 |
Price does not include taxes and licensing fees.
Mileage:33,872 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNYF6H70LB501823 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U22253 |
2019 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $37,444 |
Price does not include taxes and licensing fees.
Mileage:24,290 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H91KH125633 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U22234 |
2019 Honda Ridgeline Sport All-Wheel Drive Crew Cab 5.25 ft. box
Price: | $45,777 |
Price does not include taxes and licensing fees.
Mileage:67,000 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5FPYK3F18KB502720 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U7127 |
2018 Honda CR-V LX 4dr All-Wheel Drive
Price: | $27,777 |
Price does not include taxes and licensing fees.
Mileage:93,627 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H28JH139742 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U22257 |
2018 Honda Ridgeline Sport All-Wheel Drive Crew Cab 5.25 ft. box
Price: | $43,777 |
Price does not include taxes and licensing fees.
Mileage:57,120 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FPYK3F16JB501791 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U7087 |
Loading More Vehicles ...
