Used Cars, SUVs, Trucks for Sale in Welland
2022 Honda CR-V Sport 4dr All-Wheel Drive
Sport | 1 Owner | AWD | Honda certified!!
Price: | $41,763 |
Price does not include taxes and licensing fees.
Mileage:11,165 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H41NH203157 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U23075 |
EX | Apple | Sunroof| Heated Steering
Price: | $33,299 |
Price does not include taxes and licensing fees.
Mileage:32,698 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFE2F35NH107641 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7249 |
2022 Honda Civic Sport 4dr Sedan
sport | honda certified| 7 year 160,000 powertrain
Price: | $34,957 |
Price does not include taxes and licensing fees.
Mileage:45,815 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFE2F53NH108000 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7296 |
2021 Honda Civic Sport 4dr Hatchback
Sport | 1 Owner | Apple | Android | Alloys
Price: | $33,270 |
Price does not include taxes and licensing fees.
Mileage:29,768 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | SHHFK7H46MU300555 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7295 |
2021 Honda Passport Touring 4dr All-Wheel Drive
Touring | AWD | Navi | Leather
Price: | $46,999 |
Price does not include taxes and licensing fees.
Mileage:25,318 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5FNYF8H94MB502200 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U7275 |
2020 Honda Accord Touring 2.0T 4dr Sedan
Touring 2.0T | 1 Owner | Navi | Leather |
Price: | $39,477 |
Price does not include taxes and licensing fees.
Mileage:24,783 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1HGCV2F96LA800088 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7271 |
2020 Honda CR-V Sport 4dr All-Wheel Drive
SPORT | HONDA CERTIFIED | 7 YEAR 160,000KM POWERTR
Price: | $35,999 |
Price does not include taxes and licensing fees.
Mileage:40,978 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H40LH221534 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U23090 |
2020 Honda Civic Sport 4dr Sedan
Sport | Certified | Apple | Android | Alloys
Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:38,632 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFC2F88LH011680 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7280 |
2020 Honda Civic Touring 4dr Sedan
Touring | 1 Owner | Navi | Honda certified
Price: | $30,999 |
Price does not include taxes and licensing fees.
Mileage:57,363 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC1F91LH105838 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U23071 |
Loading More Vehicles ...
