Used Cars, SUVs, Trucks for Sale in Welland
| 1 OWNER | ALLOYS | APPLE | ANDROID
| Price: | $23,999 |
Plus HST and Licensing fees
Mileage:125,398 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F39NH129657 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26230A |

2021 Ford Edge Titanium 4dr All-Wheel Drive
| 1 OWNER | AWD | ALLOYS
| Price: | $25,444 |
Plus HST and Licensing fees
Mileage:71,994 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4K92MBA09570 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WU7782A |
2021 Honda CR-V LX 4dr Front-Wheel Drive
| 1 OWNER | APPLE | ANDROID | ALLOYS
| Price: | $26,777 |
Plus HST and Licensing fees
Mileage:52,968 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRW1H23MH001301 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26242A |

2020 Honda CR-V Sport 4dr All-Wheel Drive
| 1 OWNER | AWD | 2 SETS OF TIRES | APPLE | ANDROI
| Price: | $29,999 |
Plus HST and Licensing fees
Mileage:67,732 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2HKRW2H46LH241027 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26289A |
| 1 OWNER | APPLE | ANDROID | ALLOYS
| Price: | $20,999 |
Plus HST and Licensing fees
Mileage:113,041 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HGFC2F70LH022213 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WU7794 |
A.....Read MoreLire la suite
2020 Honda Civic Touring 4dr Sedan
| 1 OWNER | NAVI | LEATHER | APPLE | ANDROID
| Price: | $24,444 |
Plus HST and Licensing fees
Mileage:54,750 km
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFC1F98LH104783 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26267A |
2019 Honda CR-V Touring 4dr All-Wheel Drive
| 1 OWNER | AWD | NAVI | LEATHER | ALLOYS
| Price: | $22,999 |
Plus HST and Licensing fees
Mileage:178,191 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HKRW2H95KH115493 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26280A |
2019 Kia Soul EX 4dr Hatchback
| 1 OWNER | APPLE | ANDROID | ALLOYS
| Price: | $15,444 |
Plus HST and Licensing fees
Mileage:71,813 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | KNDJP3A51K7644175 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26227A |
2019 Mazda3 Sport GS (A6) 4dr i-ACTIV All-Wheel Drive Sport
| 1 OWNER | AWD | APPLE | ANDROID
| Price: | $17,444 |
Plus HST and Licensing fees
Mileage:138,708 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | JM1BPBLM8K1144441 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26248A |
Loading More Vehicles ...









