Used Cars, SUVs, Trucks for Sale in Welland
| APPLE | ANDROID | KEYLESS ENTRY
| Price: | $23,999 |
Plus HST and Licensing fees
Mileage:161,115 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2HGFE2F29PH102937 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26240B |

2023 Honda Civic Touring 4dr Sedan
| 1 OWNER | NAVI | LEATHER | ALLOYS
| Price: | $29,999 |
Plus HST and Licensing fees
Mileage:49,914 km
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2HGFE1F9XPH000621 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26237A |

2023 Honda Passport Touring 4dr All-Wheel Drive
| NAVI | LEATHER | AWD | APPLE | ANDROID
| Price: | $34,777 |
Plus HST and Licensing fees
Mileage:175,452 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 5FNYF8H98PB500759 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN25540A |
2023 Jeep Wrangler Sahara 4dr 4x4
| NAVI | CONVERTIBLE HARDTOP | ALLOYS
| Price: | $34,888 |
Plus HST and Licensing fees
Mileage:79,295 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1C4HJXEN8PW606960 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | WU7663 |
Black Clearcoat 2023 Jeep Wrangl.....Read MoreLire la suite
2022 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
| 2.7L V6 | SUPER CREW | 4X4
| Price: | $42,999 |
Plus HST and Licensing fees
Mileage:131,007 km
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTEW1EP3NKD89289 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | WU7729 |
Black Metallic 2022 Ford F-150 Lariat
Save time, money, and frust.....Read MoreLire la suite
2022 GMC Sierra 1500 AT4 4x4 Crew Cab 5.75 ft. box
| V8 | CREW CAB | NAVI | LEATHER
| Price: | $54,999 |
Plus HST and Licensing fees
Mileage:65,492 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Red |
| VIN: | 3GTPUEELXNG588933 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | WN26260A |
2022 Honda CR-V Sport 4dr All-Wheel Drive
| 1 OWNER | AWD | APPLE | ANDROID
| Price: | $32,444 |
Plus HST and Licensing fees
Mileage:82,017 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRW2H46NH219919 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26228A |

2022 Honda CR-V LX 4dr Front-Wheel Drive
| 1 OWNER | APPLE | ANDROID | ALLOYS
| Price: | $29,444 |
Plus HST and Licensing fees
Mileage:44,572 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRW1H25NH001463 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26275A |

| APPLE | ANDROID | SENSING
| Price: | $22,444 |
Plus HST and Licensing fees
Mileage:153,895 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2HGFE2F29NH105429 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26241A |

Loading More Vehicles ...









