Used Cars, SUVs, Trucks for Sale in Welland
2025 Honda Ridgeline TrailSport All-Wheel Drive Crew Cab 5.25 ft. box
| AWD | APPLE | ANDROID | ALLOYS
| Price: | $51,444 |
Plus HST and Licensing fees
Mileage:18,459 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 5FPYK3F68SB500378 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WU7818 |
2025 Honda Ridgeline Black Edition All-Wheel Drive Crew Cab 5.25 ft. box
| 1 OWNER | AWD | NAVI | LEATHER
| Price: | $54,444 |
Plus HST and Licensing fees
Mileage:22,567 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 5FPYK3F8XSB502148 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26261A |
2024 Honda CR-V Sport 4dr All-Wheel Drive
| 1 OWNER | AWD | APPLE | ANDROID | ALLOYS
| Price: | $39,444 |
Plus HST and Licensing fees
Mileage:15,977 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H52RH118334 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26532A |

2024 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
| 1 OWNER | LEATHER | APPLE | ANDROID
| Price: | $42,999 |
Plus HST and Licensing fees
Mileage:22,879 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS6H78RH219150 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26516A |

2024 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Price: | $39,444 |
Plus HST and Licensing fees
Mileage:94,257 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS6H93RH223656 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26494A |

2024 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
| LEATHER | AWD | MEMORY SEAT | ALLOYS
| Price: | $41,444 |
Plus HST and Licensing fees
Mileage:56,552 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HKRS6H79RH223465 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26323A |
| CPO | APPLE | ANDROID | ALLOYS
| Price: | $25,999 |
Plus HST and Licensing fees
Mileage:111,172 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F31RH109814 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26346A |

2024 Honda Civic Sport 4dr Sedan
| APPLE | ANDROID | ALLOYS
| Price: | $29,999 |
Plus HST and Licensing fees
Mileage:33,643 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HGFE2F50RH113029 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26388A |

| Price: | $27,999 |
Plus HST and Licensing fees
Mileage:28,940 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F34RH113842 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26476A |

Loading More Vehicles ...










