Used Cars, SUVs, Trucks for Sale in Welland
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
| HPD PACKAGE | APPLE | ANDROID | ALLOYS
| Price: | $41,444 |
Plus HST and Licensing fees
Mileage:55,185 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS6H75SH200481 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WU7763 |

2025 Honda HR-V EX-L Navi 4dr All-Wheel Drive
| AWD | LEATHER | NAVI |
| Price: | $34,999 |
Plus HST and Licensing fees
Mileage:30,496 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3CZRZ2H70SM102158 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WU7780 |

2025 Honda HR-V Sport 4dr All-Wheel Drive
| AWD | APPLE | ANDROID | ALLOYS
| Price: | $33,444 |
Plus HST and Licensing fees
Mileage:25,976 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 3CZRZ2H54SM102470 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WU7781 |

2025 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| NAVI | APPLE | ANDROID | AWD
| Price: | $29,999 |
Plus HST and Licensing fees
Mileage:167 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| VIN: | JN8BT3AB5SW430094 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WU7777 |
2025 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| AWD | NAVI | APPLE | ANDROID
| Price: | $29,999 |
Plus HST and Licensing fees
Mileage:155 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| VIN: | JN8BT3AB4SW174529 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WU7778 |
2024 Honda CR-V Sport 4dr All-Wheel Drive
1 OWNER | AWD |
| Price: | $38,777 |
Plus HST and Licensing fees
Mileage:22,945 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS4H5XRH110000 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26238A |

2023 GMC Sierra 1500 SLE 4x4 Crew Cab 5.75 ft. box
| CREW CAB | 4X4 | APPLE | ANDROID
| Price: | $38,999 |
Plus HST and Licensing fees
Mileage:69,405 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3GTPUBEK4PG292167 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | WU7737 |
2023 Honda CR-V Sport 4dr All-Wheel Drive
| AWD | APPLE | ANDROID | ALLOYS
| Price: | $36,777 |
Plus HST and Licensing fees
Mileage:77,121 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS4H52PH119772 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WU7753 |

2023 Honda CR-V Sport 4dr All-Wheel Drive
| 1 OWNER | AWD | APPLE | ANDROID
| Price: | $34,444 |
Plus HST and Licensing fees
Mileage:80,484 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2HKRS4H57PH121873 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26110A |

Loading More Vehicles ...




