Used Cars, SUVs, Trucks for Sale in Welland
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
| HPD PACKAGE | APPLE | ANDROID | ALLOYS
| Price: | $42,444 |
Plus HST and Licensing fees
Mileage:48,594 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS6H75SH200481 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WU7763 |
2025 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| AWD | LEATHER | NAVI | MEMORY SEAT
| Price: | $47,777 |
Plus HST and Licensing fees
Mileage:18,624 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2HKRS6H9XSH213437 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26208A |

2025 Honda Pilot Touring 4dr All-Wheel Drive
| Price: | $67,402 |
Plus HST and Licensing fees
Mileage:35,201 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 5FNYG1H78SB506332 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN25266 |
2024 Honda CR-V Sport 4dr All-Wheel Drive
| CERTIFIED | AWD | APPLE | ANDROID |
| Price: | $37,999 |
Plus HST and Licensing fees
Mileage:31,432 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H58RH104938 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WU7730 |

2024 Honda Ridgeline Black Edition All-Wheel Drive Crew Cab 5.25 ft. box
| 1 OWNER | AWD | APPLE | ANDROID
| Price: | $53,777 |
Plus HST and Licensing fees
Mileage:8,811 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5FPYK3F82RB501411 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WU7776 |

2023 GMC Sierra 1500 SLE 4x4 Crew Cab 5.75 ft. box
| CREW CAB | 4X4 | APPLE | ANDROID
| Price: | $39,999 |
Plus HST and Licensing fees
Mileage:69,405 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3GTPUBEK4PG292167 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | WU7737 |
2023 Honda CR-V Sport 4dr All-Wheel Drive
| AWD | APPLE | ANDROID | ALLOYS
| Price: | $36,777 |
Plus HST and Licensing fees
Mileage:77,121 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS4H52PH119772 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WU7753 |

2023 Honda CR-V Sport 4dr All-Wheel Drive
| 1 OWNER | AWD | APPLE | ANDROID
| Price: | $34,444 |
Plus HST and Licensing fees
Mileage:80,484 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2HKRS4H57PH121873 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26110A |

2023 Honda CR-V Sport 4dr All-Wheel Drive
| 1 OWNER | AWD | APPLE | ANDROID
| Price: | $37,444 |
Plus HST and Licensing fees
Mileage:18,201 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS4H5XPH121916 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26084A |

Loading More Vehicles ...





