Used Cars, SUVs, Trucks for Sale in Welland
EX | Apple | Android | Heated Steering
Price: | $33,398 |
Price does not include taxes and licensing fees.
Mileage:32,686 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFE2F35NH107641 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7249 |
2021 Honda Accord Sport 1.5T 4dr Sedan
Sport | 1 Owner | Apple | Android | Alloys
Price: | $37,770 |
Price does not include taxes and licensing fees.
Mileage:35,527 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1HGCV1F36MA800292 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U23053 |
EX | Alloys | Apple | Android
Price: | $29,949 |
Price does not include taxes and licensing fees.
Mileage:39,379 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC2F75MH011225 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7247 |
2020 Honda Accord Touring 2.0T 4dr Sedan
Touring 2.0T | 1 Owner | Navi | Leather |
Price: | $40,777 |
Price does not include taxes and licensing fees.
Mileage:24,783 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1HGCV2F96LA800088 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7271 |
2020 Honda Accord Hybrid Touring 4dr Sedan
Touring | 1 Owner | Navi | hybrid
Price: | $39,777 |
Price does not include taxes and licensing fees.
Mileage:38,966 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCV3F98LA800602 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7270 |
Si | 1 Owner | Navi | Alloys | Apple | Android
Price: | $31,899 |
Price does not include taxes and licensing fees.
Mileage:36,180 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC1E54LH200134 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | U7255 |
2020 Hyundai Elantra Luxury 4dr Sedan
Luxury | Alloys | Apple | Android
Price: | $22,750 |
Price does not include taxes and licensing fees.
Mileage:75,763 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHD84LF2LU062459 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S1099 |
Apple Carplay, Android Auto, Bluetooth, Backup Camera, Heated Seats, Heated Steering Wheel, Automatic temperature control, Emergency communication system: BlueLink, Front dual zone A/C, Leather Seating Surfaces, Power moonroof, Turn si.....Read MoreLire la suite
2020 Hyundai Elantra Luxury 4dr Sedan
Luxury | Alloys | Apple | Android
Price: | $22,750 |
Price does not include taxes and licensing fees.
Mileage:71,213 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF8LU007031 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S1100 |
Apple Carplay, Android Auto, Bluetooth, Backup Camera, Heated Seats, Heated Steering Wheel, Automatic temperature control, Emergency communication system: BlueLink, Front dual zone A/C, Leather Seating Surfaces, Power moonroof, Turn si.....Read MoreLire la suite
EX | Alloys | Apple | Android
Price: | $21,950 |
Price does not include taxes and licensing fees.
Mileage:75,035 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPF54AD4LE231256 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S1090 |
Apple Carplay, Android Auto, Bluetooth, Backup Camera, Heated Steering Wheel, Alloy wheels, Low tire pressure warning, Turn signal indicator mirrors, Previous Rental.
Currant Red 2020 Kia Forte EX.....Read MoreLire la suite
Loading More Vehicles ...
