Used Honda for Sale in Welland
EX | Apple | Android | Heated Steering
Price: | $33,398 |
Price does not include taxes and licensing fees.
Mileage:32,686 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFE2F35NH107641 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7249 |
2021 Honda Accord Sport 1.5T 4dr Sedan
Sport | 1 Owner | Apple | Android | Alloys
Price: | $37,770 |
Price does not include taxes and licensing fees.
Mileage:35,527 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1HGCV1F36MA800292 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U23053 |
EX | Alloys | Apple | Android
Price: | $29,949 |
Price does not include taxes and licensing fees.
Mileage:39,379 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC2F75MH011225 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7247 |
2020 Honda Accord Touring 2.0T 4dr Sedan
Touring 2.0T | 1 Owner | Navi | Leather |
Price: | $40,777 |
Price does not include taxes and licensing fees.
Mileage:24,783 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1HGCV2F96LA800088 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7271 |
2020 Honda Accord Hybrid Touring 4dr Sedan
Touring | 1 Owner | Navi | hybrid
Price: | $39,777 |
Price does not include taxes and licensing fees.
Mileage:38,966 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCV3F98LA800602 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7270 |
Si | 1 Owner | Navi | Alloys | Apple | Android
Price: | $31,899 |
Price does not include taxes and licensing fees.
Mileage:36,180 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC1E54LH200134 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | U7255 |
2019 Honda CR-V EX 4dr All-Wheel Drive
EX | AWD | Apple | Android | Alloys
Price: | $29,799 |
Price does not include taxes and licensing fees.
Mileage:81,245 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H5XKH123487 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U7182 |
2019 Honda CR-V LX 4dr All-Wheel Drive
LX | AWD | Alloys | Apple | Android
Price: | $29,850 |
Price does not include taxes and licensing fees.
Mileage:78,635 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H21KH133136 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BU7252 |
2019 Honda Civic LX (CVT) 4dr Sedan
LX | Apple | Android | Heated Seats
Price: | $23,487 |
Price does not include taxes and licensing fees.
Mileage:82,507 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HGFC2F57KH027003 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BU7251 |
Lunar.....Read MoreLire la suite
Loading More Vehicles ...
