Used Honda for Sale in Welland
2026 Honda CR-V LX 4dr Front-Wheel Drive
| APPLE | ANDROID | HEATED SEATS
| Price: | $38,444 |
Plus HST and Licensing fees
Mileage:6,926 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS3H24TH000079 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WU7830 |
.....Read MoreLire la suite
2026 Honda CR-V Sport 4dr All-Wheel Drive
| APPLE | ANDROID | AWD
| Price: | $44,777 |
Plus HST and Licensing fees
Mileage:13,631 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H59TH100761 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WU7832 |
2026 Honda CR-V Hybrid Sport 4dr All-Wheel Drive
| AWD | APPLE | ANDROID | HYBRID
| Price: | $45,444 |
Plus HST and Licensing fees
Mileage:15,107 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS6H56TH201851 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WU7831 |
2026 Honda HR-V LX 4dr Front-Wheel Drive
| APPLE | ANDROID | ALLOYS
| Price: | $30,777 |
Plus HST and Licensing fees
Mileage:46,055 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3CZRZ1H31TM100931 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26406A |

2025 Honda Accord SE 4dr Sedan
| APPLE | ANDROID | ALLOYS
| Price: | $34,999 |
Plus HST and Licensing fees
Mileage:25,860 km
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 1HGCY1F41SA800102 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WU7836 |
2025 Honda Civic Hybrid Sport 4dr Sedan
| 1 OWNER | CPO | APPLE | ANDROID
| Price: | $31,999 |
Plus HST and Licensing fees
Mileage:61,615 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2HGFE4F89SH008419 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN25546A |

2025 Honda Civic Hybrid Sport 4dr Sedan
| 1 OWNER | APPLE | ANDROID | HYBRID
| Price: | $32,444 |
Plus HST and Licensing fees
Mileage:48,494 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFE4F88SH009156 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26496A |
2025 Honda Civic Hybrid Sport Touring 4dr Sedan
| 1 OWNER | NAVI | LEATHER | ALLOYS
| Price: | $34,777 |
Plus HST and Licensing fees
Mileage:44,482 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2HGFE4F82SH013297 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WU7839 |
2025 Honda Civic Hybrid Sport Touring 4dr Sedan
| 1 OWNER | LEATHER | NAVI | ALLOYS
| Price: | $35,777 |
Plus HST and Licensing fees
Mileage:19,757 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HGFE4F86SH013402 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN27003AA |

Loading More Vehicles ...










