Used Honda for Sale in Welland
2024 Honda CR-V EX-L 4dr All-Wheel Drive
| 1 OWNER | LEATHER | ALLOYS | AWD
| Price: | $41,999 |
Plus HST and Licensing fees
Mileage:19,164 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H7XRH108264 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26108A |

2024 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
| 1 OWNER | AWD | LEATHER | MEMORY SEAT
| Price: | $40,444 |
Plus HST and Licensing fees
Mileage:71,234 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HKRS6H70RH200964 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26274A |

2024 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| 1 OWNER | NAVI | LEATHER | AWD
| Price: | $38,444 |
Plus HST and Licensing fees
Mileage:59,421 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HKRS6H93RH203732 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26266A |

2023 Honda CR-V Sport 4dr All-Wheel Drive
| AWD | APPLE | ANDROID | ALLOYS
| Price: | $36,444 |
Plus HST and Licensing fees
Mileage:77,297 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS4H52PH119772 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WU7753 |

2023 Honda CR-V Sport 4dr All-Wheel Drive
| 1 OWNER | AWD | APPLE | ANDROID | ALLOYS
| Price: | $32,999 |
Plus HST and Licensing fees
Mileage:107,744 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS4H50PH100086 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26130A |

2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| 1 OWNER | HYBRID | AWD | LEATHER
| Price: | $38,777 |
Plus HST and Licensing fees
Mileage:101,256 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HKRS6H90PH204477 |
| Transmission: | Other |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26196AA |

2023 Honda Civic LX-B 4dr Sedan
| APPLE | ANDROID | SENSING
| Price: | $23,999 |
Plus HST and Licensing fees
Mileage:167,575 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F27PH108218 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26240A |
2023 Honda Civic LX-B 4dr Sedan
| APPLE | ANDROID | SENSING
| Price: | $24,777 |
Plus HST and Licensing fees
Mileage:121,477 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F27PH108204 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26241B |

| APPLE | ANDROID | KEYLESS ENTRY
| Price: | $23,999 |
Plus HST and Licensing fees
Mileage:161,115 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2HGFE2F29PH102937 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26240B |

Loading More Vehicles ...











