Used Honda for Sale in Welland
2020 Honda CR-V LX 4dr All-wheel Drive
Price: | $33,545 |
Price does not include taxes and licensing fees.
Mileage:7,824 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H23LH200448 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N20023 |
City: | Welland |
We're committed to customer safety and well-being. We're taking the necessary precautions to protect
.....Read More2020 Honda CR-V LX 4dr All-wheel Drive
Price: | $33,545 |
Price does not include taxes and licensing fees.
Mileage:8,103 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H28LH221960 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N20181 |
City: | Welland |
We're committed to customer safety and well-being. We're taking the necessary precautions to protect
.....Read More2018 Honda HR-V EX (CVT) 4dr All-wheel Drive
Price: | $21,900 |
Price does not include taxes and licensing fees.
Mileage:52,918 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
VIN: | 3CZRU6H57JM105495 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U21117 |
City: | Welland |
2018 Honda HR-V EX (CVT) 4dr All-wheel Drive
Price: | $22,750 |
Price does not include taxes and licensing fees.
Mileage:21,679 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
VIN: | 3CZRU6H55JM106936 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U21036 |
City: | Welland |
2018 Honda CR-V LX 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:20,293 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H23JH148963 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U21031 |
City: | Welland |
Loading More Vehicles ...
