Used Honda for Sale in Welland
2021 Honda Passport Sport 4dr All-Wheel Drive
Price: | $47,444 |
Price does not include taxes and licensing fees.
Mileage:7,277 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF8H25MB500958 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U7159 |
2020 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $41,777 |
Price does not include taxes and licensing fees.
Mileage:27,065 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H9XLH235548 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U7164 |
2020 Honda CR-V LX 4dr All-Wheel Drive
Price: | $33,777 |
Price does not include taxes and licensing fees.
Mileage:49,304 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H2XLH201564 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U7172 |
2019 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $37,444 |
Price does not include taxes and licensing fees.
Mileage:24,290 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H91KH125633 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U22234 |
2019 Honda CR-V LX 4dr All-Wheel Drive
Price: | $33,777 |
Price does not include taxes and licensing fees.
Mileage:28,632 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H25KH145564 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U22245 |
2017 Honda Pilot Touring 4dr All-wheel Drive
Price: | $39,777 |
Price does not include taxes and licensing fees.
Mileage:84,762 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF6H95HB506797 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U7149 |
2019 Honda CR-V LX 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:28,180 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H2XKH151487 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U22244 |
Loading More Vehicles ...
