Used Honda Civic for Sale in Welland
LX | BACKUP CAM | HONDA CERTIFIED
Price: | $33,499 |
Price does not include taxes and licensing fees.
Mileage:5,848 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFE2F29NH106077 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7113 |
EX | HONDA CERTIFIED! | SUNROOF| HEATED STEERING
Price: | $33,250 |
Price does not include taxes and licensing fees.
Mileage:32,698 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFE2F35NH107641 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7249 |
2022 Honda Civic Sport 4dr Sedan
SPORT | HONDA CERTIFIED| 7 YEAR 160,000 POWERTRAIN
Price: | $34,690 |
Price does not include taxes and licensing fees.
Mileage:45,815 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFE2F53NH108000 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7296 |
2021 Honda Civic Touring 4dr Sedan
TOURING | 1 OWNER | NAVI | LEATHER
Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:43,105 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC1F9XMH101143 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U23161 |
2020 Honda Civic Touring 4dr Sedan
TOURING | 1 OWNER | NAVI | HONDA CERTIFIED
Price: | $30,677 |
Price does not include taxes and licensing fees.
Mileage:57,363 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC1F91LH105838 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U23071 |
2020 Honda Civic Touring 4dr Sedan
TOURING | NAVI | LEATHER | APPLE | ANDROID
Price: | $36,990 |
Price does not include taxes and licensing fees.
Mileage:68,791 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC1F98LH104296 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S1238 |

2019 Honda Civic LX (M6) 4dr Sedan
LX | MANUAL | APPLE | ANDROID
Price: | $26,990 |
Price does not include taxes and licensing fees.
Mileage:97,218 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC2E59KH024508 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | S1239 |

Crystal Black Pearl 2019 Honda Civic LX
Come visit us at Sharpcar in the heart of Welland, or enjoy .....Read MoreLire la suite
2016 Honda Civic EX-T (CVT) 4dr Sedan
EX-T | APPLE | ANDROID | TURBOCHARGED
Price: | $22,990 |
Price does not include taxes and licensing fees.
Mileage:126,212 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HGFC1F44GH111384 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S1243 |

.....Read MoreLire la suite
2018 Honda Civic SE (CVT) 4dr Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:64,593 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HGFC2F68JH031312 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S1153A |

Loading More Vehicles ...
