Used Honda CR-V Hybrid for Sale in Welland
2024 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
| 1 OWNER | AWD | LEATHER | MEMORY SEAT
| Price: | $40,444 |
Plus HST and Licensing fees
Mileage:71,234 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HKRS6H70RH200964 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26274A |

2024 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| 1 OWNER | NAVI | LEATHER | AWD
| Price: | $38,444 |
Plus HST and Licensing fees
Mileage:59,421 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HKRS6H93RH203732 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26266A |

2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| 1 OWNER | HYBRID | AWD | LEATHER
| Price: | $38,777 |
Plus HST and Licensing fees
Mileage:101,256 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HKRS6H90PH204477 |
| Transmission: | Other |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26196AA |

Loading More Vehicles ...





