Used Honda for Sale in Welland
2023 Honda CR-V Sport 4dr All-Wheel Drive
| AWD | APPLE | ANDROID | ALLOYS
| Price: | $36,444 |
Plus HST and Licensing fees
Mileage:77,297 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS4H52PH119772 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WU7753 |

2023 Honda CR-V Sport 4dr All-Wheel Drive
| 1 OWNER | AWD | APPLE | ANDROID | ALLOYS
| Price: | $32,999 |
Plus HST and Licensing fees
Mileage:107,744 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS4H50PH100086 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26130A |

2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| 1 OWNER | HYBRID | AWD | LEATHER
| Price: | $38,777 |
Plus HST and Licensing fees
Mileage:101,256 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HKRS6H90PH204477 |
| Transmission: | Other |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26196AA |

2023 Honda Civic LX-B 4dr Sedan
| APPLE | ANDROID | SENSING
| Price: | $23,999 |
Plus HST and Licensing fees
Mileage:167,575 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F27PH108218 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26240A |
Snow Tires, All Season Tires, Apple Carplay, Android Auto, Bluetooth, Heated Seats, Backup Camera, Economy Mode, Honda Sensing, LX-B, Black w/Cloth Seat Trim, 16''' Steel Wheels w/Full Covers, Auto High-beam Headlights, Automatic temperature control, Low tire pressure warnin.....Read MoreLire la suite
2023 Honda Civic LX-B 4dr Sedan
| APPLE | ANDROID | SENSING
| Price: | $24,777 |
Plus HST and Licensing fees
Mileage:121,477 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F27PH108204 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26241B |

| APPLE | ANDROID | KEYLESS ENTRY
| Price: | $23,999 |
Plus HST and Licensing fees
Mileage:161,115 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2HGFE2F29PH102937 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26240B |

2023 Honda Civic Touring 4dr Sedan
| 1 OWNER | NAVI | LEATHER | ALLOYS
| Price: | $29,999 |
Plus HST and Licensing fees
Mileage:49,914 km
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2HGFE1F9XPH000621 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26237A |

2023 Honda Passport Touring 4dr All-Wheel Drive
| NAVI | LEATHER | AWD | APPLE | ANDROID
| Price: | $34,777 |
Plus HST and Licensing fees
Mileage:175,452 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 5FNYF8H98PB500759 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN25540A |
1 Owner, Navigation, Leather Interior, Apple Carplay, Android Auto, Bluetooth, Heated Seats, Heated Steering Wheel, Power Liftgate, Backup Camera, Power Moonroof, Power Driver Seat, Power Front Passenger Seat, Honda Sensing, Adaptive Cruise Control, A/V remote: CabinControl,.....Read MoreLire la suite
Loading More Vehicles ...









