Used Honda CR-V for Sale in Welland
2023 Honda CR-V Sport 4dr All-Wheel Drive
| AWD | APPLE | ANDROID | ALLOYS
| Price: | $36,777 |
Plus HST and Licensing fees
Mileage:77,121 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS4H52PH119772 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WU7753 |

2023 Honda CR-V Sport 4dr All-Wheel Drive
| 1 OWNER | AWD | APPLE | ANDROID
| Price: | $34,444 |
Plus HST and Licensing fees
Mileage:80,484 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2HKRS4H57PH121873 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26110A |

2023 Honda CR-V Sport 4dr All-Wheel Drive
| 1 OWNER | AWD | APPLE | ANDROID
| Price: | $34,999 |
Plus HST and Licensing fees
Mileage:64,019 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS4H54PH109115 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26086A |

Loading More Vehicles ...


