Used Honda CR-V for Sale in Welland
2019 Honda CR-V LX 4dr All-Wheel Drive
LX | 1 OWNER | AWD | ALLOYS | HONDA CERTIFIED
Price: | $30,577 |
Price does not include taxes and licensing fees.
Mileage:81,173 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H26KH104876 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U23112 |
2019 Honda CR-V Touring 4dr All-Wheel Drive
TOURING | 1 OWNER | LEATHER | NAVI
Price: | $35,377 |
Price does not include taxes and licensing fees.
Mileage:62,162 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H92KH112857 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U23114 |
2019 Honda CR-V Touring 4dr All-Wheel Drive
TOURING | 1 OWNER | NAVI | LEATHER | AWD
Price: | $35,377 |
Price does not include taxes and licensing fees.
Mileage:72,159 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H92KH145308 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U23121 |
2019 Honda CR-V EX 4dr All-Wheel Drive
EX| SUNROOF|AWD|HONDA CERTIFIED
Price: | $32,477 |
Price does not include taxes and licensing fees.
Mileage:40,623 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H58KH126274 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U23164 |
Loading More Vehicles ...
