New Cars, SUVs, Trucks for Sale in Welland
2026 Honda Accord Hybrid Touring 4dr Sedan
| Price: | $49,227 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1HGCY2F81TA800191 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26278 |
| City: | Welland |
2026 Honda Accord Hybrid Touring 4dr Sedan
| Price: | $49,227 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1HGCY2F83TA801178 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26472 |
| City: | Welland |
2026 Honda CR-V LX 4dr All-Wheel Drive
| Price: | $42,972 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS4H21TH111792 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26428 |
| City: | Welland |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,572 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS4H57TH111824 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26454 |
| City: | Welland |
2026 Honda CR-V LX 4dr All-Wheel Drive
| Price: | $42,972 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS4H26TH111125 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26455 |
| City: | Welland |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,572 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS4H58TH112612 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26466 |
| City: | Welland |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,572 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS4H55TH112602 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26467 |
| City: | Welland |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,572 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H55TH113085 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26473 |
| City: | Welland |
2026 Honda CR-V LX 4dr All-Wheel Drive
| Price: | $42,972 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H25TH113223 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26474 |
| City: | Welland |
Loading More Vehicles ...











