New Cars, SUVs, Trucks for Sale in Welland
2026 Honda Accord Hybrid Touring 4dr Sedan
| Price: | $49,227 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1HGCY2F81TA800191 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26278 |
| City: | Welland |
2026 Honda Civic Sport 4dr Sedan
| Price: | $35,227 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFE2F55TH106875 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26294 |
| City: | Welland |
2026 Honda Civic Sport 4dr Sedan
| Price: | $35,077 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HGFE2F54TH109458 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26388 |
| City: | Welland |
| Price: | $31,367 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFE2F23TH109358 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26387 |
| City: | Welland |
| Price: | $31,367 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFE2F25TH109765 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26419 |
| City: | Welland |
2026 Honda Civic Sport 4dr Sedan
| Price: | $35,227 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F58TH110063 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26423 |
| City: | Welland |
2026 Honda Civic Sport 4dr Sedan
| Price: | $34,677 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2HGFE2F56TH110028 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26425 |
| City: | Welland |
2026 Honda Civic Sport 4dr Sedan
| Price: | $35,227 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFE2F54TH110190 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26427 |
| City: | Welland |
2026 Honda Civic Sport 4dr Sedan
| Price: | $35,227 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F53TH110066 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26424 |
| City: | Welland |
Loading More Vehicles ...











