New Honda for Sale in Welland
2025 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,561 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee and Tire Tax.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H58SH103777 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25047 |
City: | Welland |
2025 Honda CR-V LX 4dr All-Wheel Drive
Price: | $40,961 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee and Tire Tax.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H24SH104804 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25063 |
City: | Welland |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,561 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee and Tire Tax.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H58SH105156 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25102 |
City: | Welland |
2025 Honda CR-V LX 4dr Front-Wheel Drive
Price: | $38,161 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee and Tire Tax.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRS3H20SH001017 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | WN25130 |
City: | Welland |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,561 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee and Tire Tax.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRS4H57SH109019 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25131 |
City: | Welland |
2025 Honda CR-V LX 4dr All-Wheel Drive
Price: | $40,961 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee and Tire Tax.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRS4H24SH109405 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25132 |
City: | Welland |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,261 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee and Tire Tax.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRS4H58SH109210 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25133 |
City: | Welland |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,261 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee and Tire Tax.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRS4H57SH109196 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25134 |
City: | Welland |
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Price: | $49,757 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee and Tire Tax.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS6H74SH200066 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25013 |
City: | Welland |
Loading More Vehicles ...