New Honda CR-V Hybrid for Sale in Welland
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Price: | $50,497 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS6H69TH217356 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26194 |
| City: | Welland |
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Price: | $54,397 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS6H91TH222531 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26286 |
| City: | Welland |
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Price: | $54,247 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS6H90TH228918 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26315 |
| City: | Welland |
2026 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
| Price: | $51,897 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HKRS6H76TH224435 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26323 |
| City: | Welland |
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Price: | $54,247 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HKRS6H94TH229795 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26338 |
| City: | Welland |
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Price: | $54,247 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS6H9XTH233172 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26389 |
| City: | Welland |
2026 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
| Price: | $51,897 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HKRS6H73TH232119 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26392 |
| City: | Welland |
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Price: | $54,247 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HKRS6H92TH233859 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26401 |
| City: | Welland |
2026 Honda CR-V Hybrid Sport 4dr All-Wheel Drive
| Price: | $49,097 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS6H57TH234258 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26407 |
| City: | Welland |
Loading More Vehicles ...











