New Honda CR-V Hybrid for Sale in Welland
2025 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Price: | $53,511 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS6H91SH223385 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25333 |
City: | Welland |
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Price: | $51,011 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H7XSH225036 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25366 |
City: | Welland |
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Price: | $50,711 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS6H70SH229015 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25409 |
City: | Welland |
2025 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Price: | $53,511 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H99SH228365 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25418 |
City: | Welland |
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Price: | $51,011 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H75SH230094 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25427 |
City: | Welland |
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Price: | $51,011 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H77SH230095 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25428 |
City: | Welland |
Loading More Vehicles ...
