New CR-V for Sale in Welland
2025 Honda CR-V LX 4dr Front-Wheel Drive
Price: | $39,411 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS3H25SH001367 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | WN25311 |
City: | Welland |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $45,811 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H54SH120642 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25325 |
City: | Welland |
2025 Honda CR-V LX 4dr All-Wheel Drive
Price: | $42,211 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H20SH122720 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25367 |
City: | Welland |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $45,811 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 2HKRS4H50SH124445 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25408 |
City: | Welland |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $45,811 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 2HKRS4H55SH108354 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25419 |
City: | Welland |
Loading More Vehicles ...
