New Cars, SUVs, Trucks for Sale in Welland
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,572 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H55TH113085 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26473 |
| City: | Welland |
2026 Honda CR-V LX 4dr All-Wheel Drive
| Price: | $42,972 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H25TH113223 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26474 |
| City: | Welland |
2026 Honda CR-V LX 4dr All-Wheel Drive
| Price: | $42,972 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H29TH113225 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26475 |
| City: | Welland |
2026 Honda CR-V LX 4dr All-Wheel Drive
| Price: | $42,972 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H22TH113213 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26478 |
| City: | Welland |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,572 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS4H55TH113670 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26483 |
| City: | Welland |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,572 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS4H57TH113671 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26492 |
| City: | Welland |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,572 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS4H50TH113673 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26495 |
| City: | Welland |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,572 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS4H54TH114311 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26517 |
| City: | Welland |
2026 Honda CR-V LX 4dr All-Wheel Drive
| Price: | $42,972 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS4H21TH114711 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26535 |
| City: | Welland |
Loading More Vehicles ...











