New Cars, SUVs, Trucks for Sale in Welland
2026 Honda CR-V LX 4dr All-Wheel Drive
Price: | $42,711 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H29TH100149 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN26022 |
City: | Welland |
2026 Honda CR-V LX 4dr Front-Wheel Drive
Price: | $39,611 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS3H24TH000017 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | WN26028 |
City: | Welland |
2026 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $46,311 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H54TH100294 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN26029 |
City: | Welland |
2026 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $46,311 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H50TH100289 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN26030 |
City: | Welland |
2026 Honda CR-V LX 4dr Front-Wheel Drive
Price: | $39,911 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS3H24TH000079 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | WN26033 |
City: | Welland |
2026 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $46,311 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H59TH100761 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN26036 |
City: | Welland |
2026 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $46,311 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H57TH100760 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN26039 |
City: | Welland |
Price: | $48,836 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS6H51TH201210 |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | WN26007 |
City: | Welland |
Price: | $48,836 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS6H59TH201200 |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | WN26008 |
City: | Welland |
Loading More Vehicles ...
