New Honda CR-V Hybrid for Sale in Welland
Price: | $48,836 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS6H51TH201210 |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | WN26007 |
City: | Welland |
Price: | $48,836 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS6H59TH201200 |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | WN26008 |
City: | Welland |
2026 Honda CR-V Hybrid TRAILSPORT
Price: | $50,236 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H63TH200505 |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | WN26009 |
City: | Welland |
2026 Honda CR-V Hybrid SPORT TOURING
Price: | $54,136 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H94TH200331 |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | WN26010 |
City: | Welland |
Price: | $48,836 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H5XTH201853 |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | WN26017 |
City: | Welland |
Price: | $48,836 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H56TH201851 |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | WN26018 |
City: | Welland |
2026 Honda CR-V Hybrid TRAILSPORT
Price: | $50,236 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS6H64TH201713 |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | WN26019 |
City: | Welland |
2026 Honda CR-V Hybrid SPORT TOURING
Price: | $54,136 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H95TH201956 |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | WN26020 |
City: | Welland |
2026 Honda CR-V Hybrid SPORT TOURING
Price: | $54,136 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H96TH201948 |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | WN26021 |
City: | Welland |
Loading More Vehicles ...
