New Honda CR-V for Sale in Welland
2025 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,561 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee and Tire Tax.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H58SH103777 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25047 |
City: | Welland |
2025 Honda CR-V LX 4dr All-Wheel Drive
Price: | $40,961 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee and Tire Tax.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H24SH104804 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25063 |
City: | Welland |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,561 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee and Tire Tax.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H58SH105156 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25102 |
City: | Welland |
2025 Honda CR-V LX 4dr Front-Wheel Drive
Price: | $38,161 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee and Tire Tax.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS3H20SH001017 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | WN25130 |
City: | Welland |
2025 Honda CR-V LX 4dr All-Wheel Drive
Price: | $40,961 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee and Tire Tax.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H24SH109405 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25132 |
City: | Welland |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,261 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee and Tire Tax.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS4H58SH109210 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25133 |
City: | Welland |
2025 Honda CR-V LX 4dr All-Wheel Drive
Price: | $40,961 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee and Tire Tax.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H24SH109873 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25151 |
City: | Welland |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,561 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee and Tire Tax.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H53SH109938 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25152 |
City: | Welland |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,561 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee and Tire Tax.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H5XSH110343 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN25168 |
City: | Welland |
Loading More Vehicles ...